Trainers notes: Introduction to EAR
| Introduction | An introduction to Ethnographic Action Research (EAR). This Section covers the underlying principles of EAR and explores how participants can benefit from integrating it into their project. |
| Timing/duration | 1 day split into four 2 hour blocks. |
| Target audience | Those intending to use EAR in their projects, including those who will take on the role of EAR researcher. |
| Prerequisite skills/knowledge | Some experience with an Information and Communication Technology project would be useful, but is not essential. |
| Unit objectives/expected outcomes | Participants will have a basic understanding of Ethnographic Action Research. |
| Pre-workshop activities | None required. |
| Notes on using exercises | During group exercises, participants should work in project teams if possible. Ideally these should have 2-4 participants. Project teams will benefit from relating the exercise specifically to their projects. |
| Equipment needed | Large sheets of paper, coloured pens, space for group discussions, computers if available. |
| Comments |
Day One: Introduction to EAR
| TOPICS | EXERCISES | ||
|---|---|---|---|
| AM 1 | Session 1 | Introductions/expectations | Ice-breaker |
| Workshop overview | |||
| Introduction to EAR | |||
| AM 2 | Session 2 |
Communicative ecologies |
Exercise 1 |
| Principles, methods and techniques | |||
| Key questions and processes | Exercise 2 | ||
| PM 1 | Session 3 |
Broad and targeted research |
|
| EAR & Monitoring and Evaluation | |||
| PM 2 |
Session 4 |
Research Culture and Ethics |
Exercise 3 |
